Head saber


Digimon Master Online Guide
   How to play "Digimon Master Online Guide" ???
    Play Tutorial   and   Download  [Cklick Here]

Sunday, April 8, 2018

MotoGP Argentina - Termas de Rio Honda 2018 Qualifying Results

MotoGP Full Qualifying Results Termas de Rio Honda - Argentina 05 March 2018

Hasil lengkap kualifikasi MotoGP Argentina 2018:

1. [43] Jack MILLER, Ducati [1'47.153]
2. [26] Dani PEDROSA, Honda [1'47.330]

3. [5] Johann ZARCO, Yamaha [1'47.365]
4. [53] Tito RABAT, Ducati [1'47.681]
5. [42] Alex RINS, Suzuki [1'47.743]
6. [93] Marc MARQUEZ, Honda [1'47.754]
7. [41] Aleix ESPARGARO, Aprilia [1'47.845]
8. [4] Andrea DOVIZIOSO, Ducati [1'48.247]
9. [25] Maverick VIÑALES, Yamaha [1'49.044]
10. [35] Cal CRUTCHLOW, Honda [1'49.304]
11. [46] Valentino ROSSI, Yamaha [1'49.326]
12. [29] Andrea IANNONE, Suzuki [1'49.975]
13. [17] Karel ABRAHAM, Ducati [1'49.878]
14. [99] Jorge LORENZO, Ducati [1'50.063]
15. [45] Scott REDDING, Aprilia [1'50.175]
16. [44] Pol ESPARGARO, KTM [1'50.324]
17. [10] Xavier SIMEON, Ducati [1'50.364]
18. [9] Danilo PETRUCCI, Ducati [1'50.449]
19. [19] Alvaro BAUTISTA, Ducati [1'50.606]
20. [12] Thomas LUTHI, Honda [1'50.833]
21. [38] Bradley SMITH, KTM [1'51.007]
22. [21] Franco MORBIDELLI, Honda [1'51.012]
23. [55] Hafizh SYAHRIN, Yamaha [1'51.142]
24. [30] Takaaki NAKAGAMI, Honda [1'51.387]

No comments:

Post a Comment