MotoGP 2018 San Marino Race Result
Hasil MotoGP San Marino 2018
1. Andrea Dovizioso Ducati 27 42m05.426s
2. Marc Marquez Honda 27 2.822s
3. Cal Crutchlow LCR Honda 27 7.269s
4. Alex Rins Suzuki 27 14.687s
5. Maverick Vinales Yamaha 27 16.016s
6. Dani Pedrosa Honda 27 17.408s
7. Valentino Rossi Yamaha 27 19.086s
8. Andrea Iannone Suzuki 27 21.804s
9. Alvaro Bautista Aspar Ducati 27 23.919s
10. Johann Zarco Tech3 Yamaha 27 27.559s
11. Danilo Petrucci Pramac Ducati 27 30.698s
12. Franco Morbidelli MVDSHonda 27 32.941s
13. Takaaki Nakagami LCR Honda 27 33.461s
14. Aleix Espargaro Aprilia 27 35.686s
15. Michele Pirro Ducati 27 35.812s
16. Bradley Smith KTM 27 46.500s
17. Jorge Lorenzo Ducati 27 46.614s
18. Jack Miller Pramac Ducati 27 50.593s
19. Hafizh Syahrin Tech3Yamaha 27 55.168s
20. Karel Abraham Aspar Ducati 27 1m02.255s
21. Scott Redding Aprilia 27 1m09.475s
22. Thomas Luthi MVDS Honda 27 1m12.608s
23. Christophe Ponsson Avintia Ducati 26 1 Lap
- Stefan Bradl Honda Honda DNF
- Pol Espargaro KTM DNF
- Xavier Simeon Avintia Ducati DNF